Annual Giving(EREY) 2008-2009
  Year-End Report  
CLUB Annual Giving Total EREY Annual Giving Per Capita
  2007-2008  Membership Donors 2008-2009 2008-2009
1 Northeast Westchester $3,800.00 9 7 $3,700.00 $411.11
2  Armonk $1,800.00 8 7 $3,000.00 $375.00
3 Hartsdale $3,600.00 14 5 $4,000.00 $285.71
4 Mid Island $1,400.00 16 13 $2,475.00 $154.69
5 Riverdale $1,250.00 13 8 $1,925.00 $148.08
6 Sandys $5,500.00 39 38 $5,150.00 $132.05
7 Chinatown $1,800.00 27 8 $3,400.00 $125.93
8 Ossining  $11,521.00 33 30 $4,024.00 $121.94
9 Bronxville $6,285.60 47 42 $5,600.00 $119.15
10 Metro New York $1,200.00 11 11 $1,240.00 $112.73
11 White Plains  $14,610.00 121 30 $13,450.00 $111.16
12 Somers $1,200.00 22 3 $2,400.00 $109.09
13 Hamilton $1,450.00 29 17 $3,100.00 $106.90
14 Pembroke $5,000.00 39   $4,000.00 $102.56
15 Yonkers $500.00 25 3 $2,500.00 $100.00
16 New Rochelle $3,100.00 34 5 $3,300.00 $97.06
17 North Shore $2,275.00 24 22 $2,200.00 $91.67
18 Chappaqua $3,825.00 33 17 $2,930.00 $88.79
19 Elmsford $3,700.00 24 2 $2,110.00 $87.92
20 Port Chester-Rye Brook $2,350.00 28 7 $2,370.00 $84.64
21 Tarrytowns $3,650.00 46 14 $3,400.00 $73.91
22 Hastings, Dobbs Ferry $1,100.00 15 1 $1,100.00 $73.33
23 St. George's $2,500.00 28 20 $2,000.00 $71.43
24 Larchmont $700.00 22 13 $1,550.00 $70.45
25 East Yonkers $4,100.00 15 1 $1,000.00 $66.67
26 Bronx $1,190.00 38 27 $2,495.00 $65.66
27 Staten Island  $8,000.00 70 13 $4,200.00 $60.00
28 Yorktown $2,700.00 24 12 $1,300.00 $54.17
29 Croton-on-Hudson $1,500.00 16 8 $850.00 $53.13
30 South Shore  $3,550.00 62 7 $3,200.00 $51.61
31 New York $16,354.00 151 20 $7,645.00 $50.63
32 Gateway $500.00 20   $1,000.00 $50.00
33 Peekskill $6,595.00 80 28 $3,750.00 $46.88
34 Central Bronx $300.00 16 7 $700.00 $43.75
35 Rye $1,800.00 30 1 $1,100.00 $36.67
36 Briacliff Manor $1,100.00 34 2 $1,100.00 $32.35
37 Mount Kisco $4,100.00 42   $1,000.00 $23.81
38 Mt. Pleasant $400.00 26 3 $400.00 $15.38
39 Pelhams $3,000.00 41 5 $500.00 $12.20
40 Pleasantville $3,900.00 37 1 $325.00 $8.78
41 Harrison $1,220.00 29 2 $100.00 $3.45
42 Eastchester $7,300.00 37   $0.00 $0.00
43 Inwood $500.00 22   $0.00 $0.00
44 Mamaroneck $500.00 13   $0.00 $0.00
45 Mount Vernon $300.00 14   $0.00 $0.00
46 Scarsdale $1,400.00 18   $0.00 $0.00
47 Upper Manhattan $1,350.00 11   $0.00 $0.00
District $110.00     $1,312.00  
Total $155,885.60 1553 460 $112,901.00 $72.70
PDG Don Lee, Chairman of District Rotary Foundation Committee
District 7230